Welcome to the edge-mesh inspection interface. All requests are subject to live telemetry capture.
Service mesh encryption enforces perfect-forward secrecy; keys rotate on a 48 h cadence with proactive compromise detection.
Service mesh encryption enforces perfect-forward secrecy; keys rotate on a 48 h cadence with proactive compromise detection.
Configuration deltas are notarised and cryptographically sealed in our internal ledger to prevent drift and guarantee auditability.
| Policy | Version | Status |
|---|---|---|
| Zero-Trust | v5.4 | MANDATORY |
| TLS 1.3 | v3.8 | ENABLED |
| DDoS Shield | v2.9 | AUTO-SCALE |
| Data-Residency | v4.1 | ALIGNED |
| Audit Trails | v3.2 | IMMUTABLE |
| Failover | v2.1 | READY |
| POP | TTFB |
|---|---|
| AMS | 69.8 ms |
| SCL | 57.0 ms |
| GRU | 103.5 ms |
| AMS | 29.3 ms |
| SCL | 71.4 ms |
| Active Sessions | 1372 |
|---|---|
| Cache-Hit Ratio | 72.1 % |
| Packets / s | 1631836 |
| Threats Blocked | 376 |
| CPU Load | 15.1 % |
| Mean Queue | 2.30 |
+---+ +---+
|AMS| |FRA|——(EU Backbone)
+---+ +---+ |
\ | |
\| v
+---+ +---+ +---+ +---+ +---+
|IAD|——|ORD|——|GRU|——|SCL|—>|JNB|
+---+ +---+ +---+ +---+ +---+
/|
/ |
+---+ +---+ +---+
|SIN|——|HKG|——|SYD|
+---+ +---+ +---+
(APAC Backbone)